Product Details:
| Minimum Order Quantity | 1 Unit |
| Display Type | Digital |
| Type | Fully Automatic |
| Type Of Auto Refractometer | Tabletop |
| Touchscreen Monitor Size | 8" |
| Model Name/ Number | AR 860A |
| Vertex Distance | 15 mm, 13.5 mm, 0 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Axis Angle | 0 - 180 Degree |
| Pupil Size | 2mm |
| Color | White |
| Shpere | -20 |
| Maximum Pupil Distance | 30~85mm,1mm steps |
| Cyclinder | 10 |
| Power Supply | 220V |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Weight (in Kg) | 18 kg |
| Country of Origin | India |
New Launched a reliable Autorefractometer model AR 860. Adorned by the unique 9” inch Tiltable Touchscreen which shows clear view while refraction
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -15 D to +10 D |
| Material | ABS Plastic |
| Printer | Thermal Printer |
| Brand Name | Justice |
| Cylinder Power Range | +- 10 |
| Power Supply | 220V |
| Frequency | 50Hz |
| Prismatic Value | 0 to 10 D |
| Additional Power | 0 ~ 10 M |
| Dimensions | 495 X 405 X 345 MM |
| Display Size | 7 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | JS 750 |
| Usage/Application | Clinic |
| Weight | 7 |
| Color | Black And White |
| Contact Lense | Hard and Soft |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Model Name/Number | 2222K |
| Brand | Easilens |
| Color | White |
| Usage/Application | Clinic |
| Weight | 10-12kg |
| Packaging Type | Carton |
| Size | 30*40*180MM |
| Brix Min Div Brix | 0.2 |
With rich industrial experience we are involved in offering an extensive range of Refracto Meter.